Mississippi FIRST® Tech Challenge Program
Building a better world by engaging students in STEM.
Inspiring Students Through STEM and Robotics
The Center for Mathematics and Science Education at ·¬ÇÑÉçÇø is proud to be the program partner for the Mississippi FIRST® Tech Challenge robotics program since 2012.
We are a statewide community focused on building a better world for tomorrow by engaging students in science, technology, engineering, and mathematics (STEM) while they design, build, and compete with robots in an annual challenge.
FIRST® Tech Challenge teaches students in grades 7-12 the value of hard work, innovation, creativity, and teamwork.
FIRST® Tech Challenge
What is the FIRST® Tech Challenge?
Guided by adult coaches and mentors, students develop STEM skills and practice engineering principles, while realizing the value of hard work, innovation, and working as a team. The robot kit is reusable from year-to-year and can be coded using a variety of levels of Java-based programming.
Teams design and build robots, raise funds, design and market their team brand, and do community outreach to earn specific awards. Participants are eligible to apply for over $80M in college scholarships throughout the country.
One Last Step!
Once you're done registering your team, make sure you give me a call. I'll provide you with further instructions!
Mannie Lowe
Project Manager
-
Volunteer with the Mississippi FIRST® Tech Challenge
FIRST® Tech Challenge isn't just a robotics competition; it's a movement. It's where students discover the thrill of STEM, the power of teamwork, and the joy of problem-solving. But none of this would be possible without dedicated volunteers like YOU.
Learn more about becoming a FTC volunteer. -
Sponsor the Mississippi FIRST® Tech Challenge
Giving to the Mississippi FIRST® Tech Challenge Robotics Program offers companies, institutions, and individuals an opportunity to support youth education through hands-on STEM experiences that develop a technologically skilled workforce.
Learn more about becoming a FTC sponsor.
Previous Seasons
| Award | Team |
|---|---|
| Inspire Award | Winner: #23521 – DeSoto Technix (Community Group, Southaven, MS) |
| Winning Alliance | Captain: #8803 – East Rankin Robotics (East Rankin Academy, Pelahatchie, MS) |
| Finalist Alliance | Captain: #12272 – Team Lightning (Team Storm Robotics, Long Beach, MS) |
| Think Award | Winner: #10191 – Trial and Error Robotics (Community Group, Vicksburg, MS) |
| Connect Award | Winner: #8651 – Wait For It... (Rankin Robotics, Rankin, MS) |
| Sustain Award | Winner: #33643 – Iron Sharks (Pascagoula Career Technical Institute Pascagoula, MS) |
| Innovate Award sponsored by RTX | Winner: #23994 – Downpour (Team Storm Robotics, Long Beach, MS) |
| Control Award | Winner: #8803 – East Rankin Robotics (East Rankin Academy, Pelahatchie, MS) |
| Reach Award | Winner: #12390 – The Robotic Raiders (The Lamar School, Meridian, MS) |
| Design Award | Winner: #12272 – Team Lightning (Team Storm Robotics, Long Beach, MS) |
| Judges' Choice Award | #23394 – Bionic Panthers (Coahoma County Schools, Clarksdale, MS) |
| Compass Award | Mr. Jeremy Duckworth – Coach, Team #14627 – Spare Parts (Community Group, Laurel, MS) |
| Courage Award in memory of Dawn Lyles | Mrs. Lisa Cooper – Coach, Team #14800 – Cyberdine (Mantachie, MS) |
| Volunteer of the Year Award | Mr. Sarthak Bhatnagar – Referee (Columbus, MS) |
| Program Delivery Partner’s Award | Mr. Randy Jansen – Volunteer, Planning Committee (Flowood, MS) |
| FIRST® Leadership Award Finalists | Gavin A., Team #23628 – TMS Tornadoes Legacy (Tupelo, MS) |
| Governor's Cup Representative & Champion | Winner: #23521 – DeSoto Technix (Community Group, Southaven, MS) |
| Award | Team |
|---|---|
| Inspire Award | Winner: #23521 – DeSoto Technix (Community Group, Southaven, MS) Finalist: #8651 – Wait For It… (Rankin Robotics, Pearl, MS) Finalist: #12272 – Team Lightning (Team Storm 4107 Robotics, Gulfport, MS) |
| Winning Alliance | Captain: #8803 – East Rankin Robotics (East Rankin Academy, Pelahatchie, MS) Partner: #23521 – DeSoto Technix (Community Group, Southaven, MS) |
| Finalist Alliance | Captain: #23659 – RoboBears (Alcorn Central Middle School, Glen, MS) Partner: #23628 – Tornadoes Legacy (Tupelo High School, Tupelo, MS) |
| Think Award | Winner: #11279 – Pure Imagination (Grenada Career & Tech Center, Grenada, MS) Finalist: #12390 – Robotic Raiders (The Lamar School, Meridian, MS) |
| Connect Award | Winner: #23994 – Downpour (Team Storm 4107 Robotics, Gulfport, MS) Finalist: #23659 – RoboBears (Alcorn Central Middle School, Glen, MS) |
| Innovate Award sponsored by RTX | Winner: #8803 – East Rankin Robotics (East Rankin Academy, Pelahatchie, MS) Finalist: #14627 – Spare Parts (Community Group, Mount Olive, MS) |
| Control Award | Winner: #8772 – Houlka Wildcats (Houlka Attendance Center, Houlka, MS) Finalist: #6556 – Tempest (St. Patrick Catholic High School, Biloxi, MS) |
| Motivate Award | Winner: #10191 – Trial and Error (Vicksburg-Warren Community, Vicksburg, MS) Finalist: #19795 – Rockbotics (Saint Stanislaus Robotics, Bay St. Louis, MS) |
| Design Award | Winner: #22911 – Kilobiters (Enterprise High School, Enterprise, MS) Finalist: #22912 – Megabiters (Enterprise High School, Enterprise, MS) |
| Compass Award | Mr. Roy Cloud – Coach, Teams #6556, #21585 (St. Patrick Catholic High School, Biloxi, MS) |
| Courage Award in memory of Dawn Lyles | Mr. Burell Leach – Coach, Team #25773, Crusaders Robotics (Park Place Christian Academy, Pearl, MS) |
| Volunteer of the Year Award | Mr. Brenden Phillips – Coach, Teams #12272, #20217, #23994, #24061 (Gulfport, MS) |
| Program Delivery Partner’s Award | Mrs. Phyllis Skipper – Coach, Team #12390, Robotic Raiders (Lamar School, Meridian, MS) |
| Dean’s List Finalists | Austin B., Team #12272 – Lightning (Gulfport, MS) Zachory M., Team #23628 – Tornadoes Legacy (Tupelo, MS) Madeleine S., Team #11279 – Pure Imagination (Grenada, MS) |
| Award | Team |
|---|---|
| Inspire Award | Winner: #8651 – Wait For It… (Rankin Robotics, Pearl, MS) Finalist: #6302 – Odyssey (Hartfield Academy, Flowood, MS) Finalist: #14236 – Slight Malfunction (Community Group, Brookhaven, MS) |
| Winning Alliance | Captain: #23521 – DeSoto Technix (Community Group, Southaven, MS) 1st Pick: #8803 – East Rankin Robotics (East Rankin Academy, Pelahatchie, MS) 2nd Pick: #16151 – R U Serious (Community Group, Brandon, MS) |
| Finalist Alliance | Captain: #12390 – Robotic Raiders (The Lamar School, Meridian, MS) 1st Pick: #6302 – Odyssey (Hartfield Academy, Flowood, MS) 2nd Pick: #23628 – TMS Tornadoes Legacy (Tupelo Middle School, Tupelo, MS) |
| Think Award | Winner: #14236 – Slight Malfunction (Community Group, Brookhaven, MS) Finalist: #10191 – Trial and Error (Vicksburg Jr. High School, Vicksburg, MS) Finalist: #6556 – Tempest (St. Patrick Catholic High School, Biloxi, MS) |
| Connect Award | Winner: #6302 – Odyssey (Hartfield Academy, Flowood, MS) Finalist: #12390 – Robotic Raiders (The Lamar School, Meridian, MS) Finalist: #21585 – Irish Storm (St. Patrick Catholic High School, Biloxi, MS) |
| Innovate Award sponsored by Raytheon Technologies | Winner: #10191 – Trial and Error (Vicksburg Jr. High School, Vicksburg, MS) Finalist: #23521 – DeSoto Technix (Community Group, Southaven, MS) Finalist: #11279 – Pure Imagination (Grenada Career & Tech Center, Grenada, MS) |
| Control Award | Winner: #23521 – DeSoto Technix (Community Group, Southaven, MS) Finalist: #12390 – Robotic Raiders (The Lamar School, Meridian, MS) Finalist: #14627 – Spare Parts (Community Group, Laurel, MS) |
| Motivate Award | Winner: #11279 – Pure Imagination (Grenada Career & Tech Center, Grenada, MS) Finalist: #16151 – R U Serious (Community Group, Brandon, MS) Finalist: #6273 – Technocats (Bogue Chitto Attendance Center, Bogue Chitto, MS) |
| Design Award | Winner: #14627 – Spare Parts (Community Group, Laurel, MS) Finalist: #6273 – Technocats (Bogue Chitto Attendance Center, Bogue Chitto, MS) Finalist: #6205 – SCARLET (SRI, Ridgeland, MS) |
| Judge’s Award | Winner: #22911 – Kilobiters (Enterprise High School, Enterprise, MS) |
| Promote Award | Winner: #16151 – R U Serious (Community Group, Brandon, MS) |
| Compass Award | Mr. Rob Davis – #14236 – Slight Malfunction (Community Group, Brookhaven, MS) |
| Courage Award in memory of Dawn Lyles | Ms. Jackie Lewis – Coach of Teams #22426, #22911, #22912, and #22923 |
| Volunteer of the Year Award | Mr. Ethan Crain, Referee – Mississippi FIRST Tech Challenge, East Rankin Coach |
| Program Delivery Partner’s Award | Mr. Ryan Elmore – Coach, Pure Imagination – FTC Team #11279, FRC Team #9435 |
| Dean’s List Finalists | #1: Lanya E., #11279 – Pure Imagination Finalist #2: Jacob G., #16151 – R U Serious Finalist #3: Joey Q., #12272 – Team Lightning Finalist |
Wondering What the Hype is About?